Robert Stein Distributor
Red and White
Order online or some of our Wines may also be purchased at:
| Robert Stein Stockists | — | Address | —- | Telephone |
| . | ||||
| Inner City Sydney | ||||
| Amora Hotel Jamison | 11 Jamison St, Sydney NSW 2000 | 02 9696 2500 | ||
| Argyle, The | 18 Argyle St, The Rocks NSW 2000 | 02 9247 5500 | ||
| Bel & Brio | T3.01/300 Barangaroo Avenue, Barangaroo NSW 2000 | 02 9299 9107 | ||
| Bennelong Restaurant and Bar | Bennelong Point Sydney Opera House, Sydney NSW 2000 | 02 9240 8000 | ||
| Café Sydney | Customs House, 31 Alfred St, Sydney NSW 2000 | 02 9251 8683 | ||
| Captain Cook Cruises | Circular Quay Sydney | |||
| Chiswick at the Gallery | Art Gallery Rd, Sydney NSW 2000 | 02 9225 1819 | ||
| Clock Hotel (Solotel) | 470 Crown Street Surry Hills NSW 2010 | 02 9331 5333 | ||
| Establishment est. | George St Sydney NSW 2000 | |||
| Four Seasons Hotel Sydney | 199 George Street Sydney NSW 2000 | 02 9250 3100 | ||
| GG Expresso - Grab and Go Cafe | 151 Castlereagh St Sydney NSW 2000 | 02 9269 0140 | ||
| One Bent Street by Mike | 1 Bent St, Sydney NSW 2000 | 02 9252 5550 | ||
| Park Royal Darling Harbour | 150 Day St, Sydney NSW 2000 | 02 9261 1188 | ||
| Pony Lounge and Dining | Cnr Argyle Street and Kendall Lane The Rocks NSW 2000 | 02 9252 7797 | ||
| Quay Restaurant | Overseas Passenger Terminal, The Rocks NSW 2000 | 02 9251 5600 | ||
| Searock Steak Grill | 5 Macquarie St Sydney NSW 2000 | 02 9252 0777 | ||
| Song Hotel | 5-11 Wentworth Ave Sydney NSW 2000 | 02 9264 2451 | ||
| The Star (Echo Entertainment) | 80 Pyrmont St Pyrmont NSW 2009 | |||
| Steel Bar and Grill | 60 Carrington St, Sydney NSW 2000 | 02 9299 9997 | ||
| Sydney International Convention Centre | 14 Darling Drive, Sydney, NSW 2000 | 02 9215 7100 | ||
| Tattersalls Club | 194/196-204 Pitt Street Sydney NSW 2000 | 02 9267 9421 | ||
| The Westin Sydney | 1 Martin Pl, Sydney NSW 2000 | 02 8223 1111 | ||
| . | ||||
| Inner West Sydney | ||||
| Annandale Cellars | 91 Booth St, Annandale NSW 2038 | 02 9660 1947 | ||
| Bitton Gourmet | 36/37A Copeland St, Alexandria NSW 2015 | 02 9519 5111 | ||
| Butcher and Farmer | Tramsheds Harold Park, The Crescent, Forest Lodge NSW 2037 | 02 8629 8800 | ||
| BWS Newtown | 112 King St, Newtown NSW 2042 | 02 9550 2434 | ||
| Camperdown Cellars | 140 - 144 Parramatta Rd Camperdown NSW 2050 | 02 9517 2000 | ||
| Continental Deli Bar Bistro | 210 Australia St Newtown NSW 2042 | 02 8624 3131 | ||
| Darlingreen | 231 Darling St Balmain NSW 2040 | 02 9555 4411 | ||
| Dooley’s Lidcome Catholic Club | 24/28 John St Lidcombe NSW 2141 | 02 8745 6100 | ||
| First Choice - Ashfield | 158 Liverpool Rd, Ashfield NSW 2131 | 02 9797 5600 | ||
| Just Liquor Ashfield | 281 Liverpool Rd, Ashfield NSW 2131 | 02 9798 9417 | ||
| Laissez Fair Catering | 30 Birmingham St, Alexandria NSW 2015 | 02 9209 4810 | ||
| Little Snail Restaurant, The | 3/50 Murray St, Pyrmont NSW 2009 | 02 9212 7512 | ||
| Sackville Hotel - Solotel | 599 Darling Street, Rozelle NSW 2039 | 02 9555 7555 | ||
| Summer Hill Wine Shop | 7 Lackey St, Summer Hill NSW 2130 | 02 9798 7282 | ||
| Whirly Bird | 84 Union St, Pyrmont NSW 2009 | 02 9660 7134 | ||
| Wine Square | 63-65 Pyrmont Bridge Road Camperdown NSW 2050 | 02 9098 8600 | ||
| Woolworths Metro | Marrickville Shopping Centre, 34 Victoria Rd, Marrickville NSW 2204 | 02 8565 9254 | ||
| . | ||||
| East Sydney | ||||
| Camperdown Cellars Darlinghurst | 233 Victoria Street Darlinghurst NSW 2010 | 02 9380 6133 | ||
| Coogee Bay Cellars | 224 Coogee Bay Rd Coogee NSW 2034 | 02 9665 0900 | ||
| Corkscrew Cellars | 108 Oxford St, Darlinghurst NSW 2010 | 02 9360 2630 | ||
| Corkscrew Cellars | 93 O’Sullivan Rd, Rose Bay NSW 2029 | 02 9327 4027 | ||
| Court House Hotel | 189 Oxford St, Darlinghurst NSW 2010 | 02 9360 4831 | ||
| Darley Street Bistro @ Clovelly | 309 Clovelly Rd, Clovelly NSW 2031 | 02 8068 2182 | ||
| Kemenys Food & Liquor | 137/147 Bondi Rd, Bondi NSW 2026 | 13 88 81 | ||
| The Little Kitchen | 275 Arden St, Coogee NSW 2034 | 02 8021 3424 | ||
| Mama’s Buoi | 116 Devenshire St, Surrey Hills NSW 2010 | 02 9281 9993 | ||
| Masala Kitchen | The Entertainment Quarter, 211 Bent St, Moore Park NSW 2021 | 02 8971 6134 | ||
| North Bondi Fish | 120 Ramsgate Avenue North Bondi NSW 2026 | 02 9130 2155 | ||
| Pelicano | 24 Bay St, Double Bay NSW 2028 | 02 8021 4050 | ||
| Potts Point liquor & Deli | 1-2/91-93 MacLeay St, Potts Point NSW 2011 | 02 9358 3155 | ||
| Pullman Hotel Sydney Airport | 191 O’Riordan St, Mascot NSW 2020 | 02 8398 4600 | ||
| Restaurant Moon | 346 Liverpool St, Darlinghurst NSW 2010 | 02 9357 6084 | ||
| Robin Hood Hotel | 203 Bronte Rd, Waverley NSW 2024 | 02 9389 3477 | ||
| Rose Royale | 7 Kellett St, Potts Point NSW 2011 | 02 8540 4388 | ||
| . | ||||
| North Sydney & Northern Beaches | ||||
| Arthur’s Oyster Bar & Seafood | 46 Pittwater Rd, Manly NSW 2095 | 0402 527 012 | ||
| Aqua Dining | Paul St & Northcliff Street Milsons Point NSW 2061 | 02 9964 9998 | ||
| Blu Water Grill | Westfield Shoppingtown, B22 Hunter St, Hornsby NSW 2077 | 02 9482 2888 | ||
| Camperdown Cellars - Neutral Bay | 64 Clark Rd, Neutral Bay NSW 2060 | 02 9957 3662 | ||
| Chedi Thai | g3/182-186 Blues Point Rd, McMahons Point NSW 2060 | 02 8021 2828 | ||
| Cottage Point Inn | 2 Anderson Pl Cottage Point NSW 2084 | 02 9456 1011 | ||
| First Choice - Brookvale | 63 Winbourne Rd, Brookvale NSW 2100 | 02 8968 5700 | ||
| First Choice - Naremburn | 306/316 Willoughby Rd, Naremburn NSW 2065 | 02 9432 8300 | ||
| Fitzroy Food Co | 31 Fitzroy St Kirribilli NSW 2061 | 02 9922 3236 | ||
| Greengate Hotel | 655A Pacific Hwy, Killara NSW 2071 | 02 9496 7222 | ||
| IGA - Balgowlah Heights | Balgowlah Heights NSW 2093 | 02 9948 4578 | ||
| Jonahs | 69 Bynya Rd, Palm Beach NSW 2108 | 02 9974 5599 | ||
| Kiplings Garage Bar | 2 Eastern Rd, Turramurra NSW 2074 | 02 9440 4088 | ||
| Mama’s Buoi | 77 Willoughby Rd, Crows Nest | 02 9438 5005 | ||
| The Manly Greenhouse | 36-38 S Steyne, Manly NSW 2095 | 02 9056 3388 | ||
| Manly Little Bottler | 218 Pittwater Rd, Manly NSW 2095 | 02 9977 7784 | ||
| Modus Operandi Brewing | 14 Harkeith Street Mona Vale NSW 2103 | 02 8407 9864 | ||
| Pasture of Balmoral | 51 The Esplanade, Balmoral Beach NSW 2088 | 02 9960 1344 | ||
| Punj Aab’s | Shop 2 300 Pacific Highway Crows Nest NSW 2065 | 02 8964 3389 | ||
| Sapporo Restaurant | 94 Willoughby Rd, Crows Nest NSW 2065 | 02 9436 3435 | ||
| Stella Blu | 18 The Strand Dee Why NSW 2099 | 02 9982 7931 | ||
| Woodland Kitchen and Bar | 19-25 Grosvenor St, Neutral Bay NSW 2060 | 02 9904 3400 | ||
| . | ||||
| South Sydney | ||||
| @COMO | 2 Cremona Rd Como | 02 9528 0701 | ||
| Bitton Gourmet Oatley | 119a Mulga Rd, Oatley NSW 2223 | 02 9570 5777 | ||
| Coopers Ale House | Sydney Domestic Airport, Mascot NSW 2020 | 02 8338 9754 | ||
| First Choice Liquor - Sylvania | Southgate Shopping Centre Princes Hwy, Sylvania NSW 2224 | 02 8543 6300 | ||
| Heineken House | Sydney International Airport, Mascot NSW 2020 | |||
| Kitchen By Mike | Sydney International Airport, Mascot NSW 2020 | 02 9667 9111 | ||
| Panchos Mexican Restaurant | 150 Belmore Rd Riverwood NSW 2210 | 02 9534 2170 | ||
| Sea level Restaurant | 2 Kingsway, Cronulla NSW 2230 | 02 9523 8888 | ||
| Skeeta’s | 12A Oatley Parade, Oatley NSW 2223 | 0406 845 089 | ||
| . | ||||
| Western Sydney | ||||
| Annangrove Road Cellars | 169 Annangrove Rd, Annangrove NSW 2156 | 02 9679 0155 | ||
| Club Marconi | 121 Prairie Vale Rd Bossley Park NSW 2176 | 02 9822 3333 | ||
| Just Wines | 484 Victoria St, Wetherill Park NSW 2164 | 02 7803 2323 | ||
| Novotel Sydney Nortwest | 1 Columbia Ct Baulkham Hills NSW 2153 | 02 9634 9634 | ||
| Rooty Hill RSL | 55 Sherbrooke St Rooty Hill NSW 2766 | 02 9625 5500 | ||
| Rydges Parramatta | 116-118 James Ruse Dr, Rosehill NSW 2142 | 02 8863 7600 | ||
| Valore Cellars - Cabramatta | 111 John Street, Cabramatta NSW | 02 9724 2277 | ||
| Valore Cellars - Canley Heights | 239 Canley Vale Road, Canley Heights NSW | 02 9755 1466 | ||
| Valore Cellars - Carramar | 38 The Horsley Drive, Carramar NSW | 02 9727 0959 | ||
| Valore Cellars - Penshurst | 491a Forest Road, Penshurst NSW | 02 9580 2884 | ||
| Valore Cellars - Smithfield | 699 The Horsley Drive Smithfield NSW | 02 9604 5415 | ||
| Valore Cellars - Parramatta | 272 Church Street Parramatta NSW | 02 9891 9212 | ||
| Winston Hills Hotel | 168 Caroline Chisholm Dr, Winston Hills NSW 2153 | 02 9624 4500 | ||
| . | ||||
| Blue Mountains | ||||
| Café Bon Ton | 192 Leura Mall Leura NSW 2780 | 02 4782 4377 | ||
| Carrington Cellars | Parke Street Katoomba NSW 2780 | 02 4782 0999 | ||
| Escarpment Tapas | Gt Western Higway Blackheath NSW 2785 | 02 4787 7269 | ||
| Farmont Resort Blue Mountains | 1 Sublime Point Rd, Leura NSW 2780 | 02 4785 0000 | ||
| Flemish Flavours | 117 Leura Mall, Leura NSW 2780 | 02 4784 3265 | ||
| Hydro Majestic Hotel | Great Western Highway Medlow Bath NSW 2780 | 02 4782 6885 | ||
| Jenolan Caves | 4655 Jenolan Caves Rd, Jenolan NSW 2790 | 02 6359 3911 | ||
| Katoomba Wines | 40/42 Katoomba Street Katoomba NSW 2780 | 02 4782 5977 | ||
| Kravings | 452 Bells Line of Rd, Kurmond NSW 2757 | 02 4573 1211 | ||
| Lapstone Hotel | 15 Great Western Highway Blaxland NSW 2774 | 02 4739 1266 | ||
| Leura Cellars | 169 - 171 The Mall Leura NSW 2780 | 02 4784 1122 | ||
| Lochiel House | 1259 Bells Line of Road Karrajong Heights NSW 2758 | 02 4567 7754 | ||
| Palette Dining | 92 Bathurst Rd, Katoomba NSW 2780 | 02 4782 9530 | ||
| Silks Brasserie | Leura Mall Leura NSW 2780 | 02 4784 2534 | ||
| Spicers Sangoma Retreat | 70 Grandview Ln, Bowen Mountain NSW 2753 | 1300 352 190 | ||
| . | ||||
| South Coast NSW | ||||
| Bendooley Estate Catering | 3020 Old Hume Hwy Berrima NSW 2577 | 02 4877 2235 | ||
| Bermagui Beach Hotel | 10 Lamont St, Bermagui NSW 2546 | 02 6493 4206 | ||
| Berry Bottle Shop | 112A Queen Street Berry NSW 2535 | 02 4464 1052 | ||
| The Blue Swimmer | 19 Riverleigh Ave, Gerroa NSW 2534 | 02 4234 3796 | ||
| Caveau | 122-124 Keira St, Wollongong NSW 2500 | 02 4226 4855 | ||
| Crown West Cellars | 426-428 Crown Street Wollongong NSW 2500 | 02 4228 9842 | ||
| Jose Jones | 222 Lawrence Hargrave Drive Thirroul, NSW 2515 | |||
| Little Blowhole Art Bar | 4 Tingira Cres, Kiama NSW 2533 | 02 4232 4990 | ||
| Manning St Cellars | 3/160 Manning St Kiama NSW 2518 | 02 4293 1137 | ||
| Merimbula Lakeview Hotel | 1 Market Street Merimbula NSW 2548 | 02 6495 1202 | ||
| Milton Ulladulla Bowling Club | 68-74 St Vincent St, Ulladulla NSW 2539 | 02 4455 1555 | ||
| Mollymook Fine Wine & Ales | Tallwood Ave Mollymook Beach NSW 2539 | 02 4454 2537 | ||
| St Isidore | 89 Croobyar Road Milton NSW 2538 | 02 4455 7251 | ||
| South on Albany | 3/65 Queen Street (cnr Albany Street) Berry NSW 2535 | 02 4464 2005 | ||
| The Waterhouse Jervis Bay | 13 Currambene St Huskisson NSW 2540 | 02 4441 8801 | ||
| Wharf Road Restaurant & Bar | 10 Wharf Rd Nowra NSW 2541 | 02 4422 6651 | ||
| . | ||||
| Mudgee Region | ||||
| Alby and Esthers | Market St Mudgee NSW 2850 | 02 6372 1555 | ||
| Bandalong Cottages | Hill End Rd, Mudgee NSW 2850 | |||
| Club Mudgee | 99 Mortimer St Mudgee NSW 2850 | 02 6372 1922 | ||
| Commercial Hotel | 104-106 Mayne St, Gulgong NSW 2852 | 02 6374 2070 | ||
| Eltons | 81 Market St Mudgee NSW 2850 | 02 6372 1079 | ||
| Evanslea Luxury Boutique Accommodation | 146 Market St Mudgee NSW 2850 | 0455 505 882 | ||
| Federal Hotel | 34 Inglis St, Mudgee NSW 2850 | 02 6372 2150 | ||
| Globe Hotel | 46/50 Louee St, Rylstone NSW 2849 | 02 6379 1048 | ||
| Horatio Motel | 15Horatio St Mudgee NSW 2850 | 02 6372 7727 | ||
| Kelly’s Hotel | 49 Church St Mudgee NSW 2850 | 02 6372 1842 | ||
| Lawson Park Hotel | 1 Church St Mudgee NSW 2850 | 02 6372 2183 | ||
| My Thai | 69 Market St Mudgee NSW 2850 | 02 6372 9898 | ||
| Oriental | 6 Lewis ST Mudgee NSW 2850 | 02 6372 1074 | ||
| Palate dining | 1 Sydney Rd Mudgee NSW 2850 | 02 6372 1122 | ||
| Perry St Hotel | 40 Perry St Mudgee NSW 2850 | 02 6372 7650 | ||
| Pipeclay Pumphouse Restaurant | Pipeclay Lane Mudgee NSW 2850 | 02 6373 3998 | ||
| Post Office Hotel | 97-99 Herbert St, Gulgong NSW 2852 | 02 6374 1031 | ||
| Prince Of Wales Hotel | 97 Mayne St, Gulgong NSW 2852 | 02 6374 1166 | ||
| Roths Wine Bar | 30 Market St Mudgee NSW 2850 | 02 6372 1222 | ||
| Woolpack Hotel | 67 Market St Mudgee NSW 2850 | 02 6372 1908 | ||
| Wine Glass Bar & Grill | 97 Market St Mudgee NSW 2850 | 02 6372 7245 | ||
| Winning Post Motel | 101 Church St Mudgee NSW 2850 | 02 6372 3333 | ||
| Zin House | Tinja Lane Mudgee NSW 2850 | 02 6372 1660 | ||
| . | ||||
| Regional NSW | ||||
| Bellotti’s Itialian Dining | 147 Cobra St, Dubbo NSW 2830 | 02 6882 3888 | ||
| Bells at Killcare | 107 The Scenic Rd, Killcare Heights NSW 2257 | 02 4349 7000 | ||
| Bill’s Fishhouse & Bar | 2/18-20 Clarence St Port Macquarie NSW 2444 | 02 6584 7228 | ||
| Biota Dining | 18 Kangaloon Rd Bowral NSW 2576 | 02 4862 2005 | ||
| Cellarbrations West Kempsey | 87 Belgrave St West Kempsey NSW 2440 | 02 6562 4939 | ||
| Charred Kitchen and Bar | 5 New St, Orange NSW 2800 | 02 6363 1580 | ||
| The Cheesemaking Workshop | 2a/351 Pacific Hwy, Coffs Harbour NSW 2450 | 0458 562 135 | ||
| Cobb & Co Cellars | 168 William Street Bathurst NSW 2795 | 02 6331 0657 | ||
| Cobblestone Lane Restaurant | George St Bathurst NSW 2795 | 02 6331 2202 | ||
| Denman Mountain Inn | 21 Diggings Terrace, Thredbo NSW 2625 | 02 6457 6222 | ||
| Ferment the Orange Wine Centre | 87 Hill St, Orange NSW 2800 | 02 6360 4833 | ||
| Fratelli Roma | 305 High St, Maitland NSW 2320 | 02 4933 9989 | ||
| Garden Cellars | Shop 21 Hunter Valley Gardens Village Pokolbin NSW 2320 | 02 4998 7466 | ||
| Laggan Pantry | 1 Peelwood Rd, Laggan NSW 2583 | 02 4837 3039 | ||
| The Lane Cellars | Orange Arcade 142-146 Summer Street Orange NSW 2800 | |||
| Lime Thai Restaurant | 248 Myall Street Dubbo NSW 2830 | 02 6885 3222 | ||
| Newcastle Club | 40 Newcomen Street Newcastle NSW 2300 | 02 4929 1224 | ||
| Paymasters Restaurant | 18 Bond St Newcastle NSW 2300 | 02 4925 2600 | ||
| Prince Of Wales Hotel - Merewether | 1 Morgan St, Merewether NSW 2291 | 02 4963 1722 | ||
| Quality Hotel Powerhouse Armaidale | 31 Marsh Street Armidale NSW 2350 | 02 6772 7788 | ||
| Railway Hotel Condobolin | 46 Molong St, Condobolin NSW 2877 | 02 6895 2650 | ||
| Rydges Port Macquaire | 1 Hay St, Port Macquarie NSW 2444 | 02 6589 2888 | ||
| South West Rocks Liquor | 15 Paragon, South West Rocks NSW 2431 | 02 6566 6162 | ||
| Sweet Sour Salt | 179 Anson St, Orange NSW 2800 | 02 5310 6001 | ||
| Tacking Point Tavern | Ocean Dr & Emerald Drives, Port Macquarie NSW 2444 | 02 6582 3939 | ||
| Tamworth Hotel | 147 Marius Street, Tamworth NSW 2340 | 02 6766 2923 | ||
| Warners at the Bay Hotel Motel | 320 Hillsborough Road, Warners Bay NSW 2282 | 02 4956 6066 | ||
| . | ||||
| ACT | ||||
| Belluci’s Manuka | Cnr Furneaux and Franklin St Manuka ACT 2603 | 02 6239 7424 | ||
| Capital Liquour and Bev Co | 2/85 Hoskins Street Mitchell ACT 2911 | 02 6241 0266 | ||
| Edgars Inn | 1 Edgar Street Ainslie ACT 2602 | 02 6257 5488 | ||
| Honky Tonks | 17 Garema Pl Canberra ACT 2601 | 02 6262 6968 | ||
| IGA Narrabundah | 10 Blamey Pl, Campbell ACT 2612 | 02 6247 3535 | ||
| No 10 Restaurant & Bar | 10 Bowes St, Phillip ACT 2606 | 02 6108 4958 | ||
| The Dock | 7/81 Giles St, Kingston ACT 2604 | 02 6239 6333 | ||
| University House | 1 Balmain Crescent Acton ACT 2601 | 02 6125 5211 | ||
| . | ||||
| QLD | ||||
| Driftwood Wholesale | Shop 3 32 The Esplanade Surfers Paradise QLD 4217 | 07 5511 0749 | ||
| Northerlies Beach Bar & Grill | Freedom Shores Resort, Pringle Rd Airlie Beach QLD 4802 | 1800 682 277 | ||
| . | ||||
| Northern Territory | ||||
| Longitude 131 | ULURU-KATA TJUTA Yulara Drive Yulara NT 0872 | 08 8957 7131 | ||
